Pricing
BJJ Keiko League uses in-app credits so athletes can record practice bouts without overwhelming the system. Every account starts with 50 credits.
Additional credits are sold in bundles of 25 credits for £5.00 via Stripe Checkout.
| What you do | Credit impact |
|---|---|
| Create a QR session (initiator) | No cost upfront; both participants are charged when a bout is confirmed |
| Join a QR session (opponent) | No cost upfront; both participants are charged when a bout is confirmed |
| Submit your result | No cost upfront; charged only if reports match and a bout is recorded |
| Disagreement over result | No bout recorded; no credits are spent |
| Initiator cancels early | No bout recorded; no credits are spent |
| Session expiry (24 hours) | No bout recorded; no credits are spent |
| Refunds | Managed through Stripe support and webhook-driven credit reconciliation |
This lets you use BJJ Keiko League to practice with partners and update rankings, while keeping costs tied to sessions that actually become confirmed practice bouts.