Pricing
Sumo Keiko League uses in-app credits so wrestlers can record keiko without overwhelming the system. Every account starts with 50 credits (one credit per confirmed bout you take part in).
Credit packs
| Pack | Credits | Price | £ / credit |
|---|---|---|---|
| Starter | 10 | £4.99 | £0.499 |
| Standard | 50 | £19.99 | £0.400 |
| Value | 100 | £34.99 | £0.350 |
Unlimited
£6.99/month — record confirmed bouts without spending credits while your subscription is active. Worth it once you regularly pass roughly 14–20 bouts per month on pack pricing.
Credit rules
| What you do | Credit impact |
|---|---|
| Create a QR session (initiator) | No cost upfront; both participants are charged when a bout is confirmed |
| Join a QR session (opponent) | No cost upfront; both participants are charged when a bout is confirmed |
| Submit your result | No cost upfront; charged only if reports match and a bout is recorded |
| Unlimited subscription active | No credits spent for your confirmed bouts |
| Disagreement over result | No bout recorded; no credits are spent |
| Initiator cancels early | No bout recorded; no credits are spent |
| Session expiry (24 hours) | No bout recorded; no credits are spent |
| Refunds | Managed through Stripe support and webhook-driven credit reconciliation |
This lets you use Sumo Keiko League to practice with partners and update rankings, while keeping costs tied to sessions that actually become confirmed keiko — or go Unlimited if you train heavily.